Basic | Pro | Premium | |
---|---|---|---|
Commission % per Mint | 5% | 6% | 7% |
Smart Contract Deployment | |||
NFT Token Creation | |||
Launchpad page with live countdown | |||
Minting through Hashpack and Coinbase* Coinbase requires setting up additional accounts. Please contact us if you want this option enabled. | |||
Rarity Listing | |||
Uploading of metadata to IPFS | |||
Seperate Allow List + Mint Date for Holders | |||
Dedicated giveaway page |
Mint Price: 200ℏ
Total Supply: 200
Percent Sold: 0
We Get: 0ℏ
You Keep: 0ℏ
Service | Price |
---|---|
Animated Gif | $50 |
Banner Image | $50 |
Twitter Image | $50 |
Video Promo | $200 |
Smart Contract Customization | Contact us for more information. |